| Model | Soul 1.6 LX Gas |
| MSRP | ₱ 899,000.00 |
| Dimensions | Soul 1.6 LX Gas |
| Overall length (mm) | 4,105 |
| Overall width (mm) | 1,785 |
| Overall height (mm) | 1,610 |
| Wheelbase (mm) | 2550 |
| Front tread (mm) | 1,570 |
| Rear tread (mm) | 1,575 |
| Ground clearance (mm) | 164 |
| Curb weight (kg) | 1,274 |
| Gross vehicle weight (kg) | 1,700 |
| Minimum turning radius (mm) | 5.25 |
| Engine | Soul 1.6 LX Gas |
| Description | 1.6 Liter, Gamma engine, DOHC, 16 valves with Continuous Variable Valve Timing (CVVT) |
| Displacement (cc) | 1,591 |
| Bore x Stroke (mm) | 77.0 x 85.4 |
| Maximum output (ps/rpm) | 124 / 6,300 |
| Maximum torque (kg-m/rpm) | 15.9 / 4,200 |
| Fuel tank capacity (liters) | 48 |
| Drivetrain / Chassis | Soul 1.6 LX Gas |
| Steering | |
| Drivetrain | Front wheel drive |
| Transmission | 4-speed AT |
| Brake > Front | Ventilated disc |
| Brake > Rear | Drum |
| Suspension > Front | Independent suspension with coil springs |
| Suspension > Rear | Coupled torsion beam axle |
| Wheel Size | 6.5J x 16" Alloy |
| Tire Size | 205 / 55 R16 |
| Spare tire | Temporary Steel Wheel |
| Safety | Soul 1.6 LX Gas |
| Anti-lock Brake System (ABS) | 4 Channel, 4 Sensor |
| Airbags | Driver side |
| Child Safety Rear Door Locking | Standard |
| Rear Windshield | with wiper, washer and defogger |
| Impact absorbing body | Standard |
| Crash Auto Door Unlock Mechanism | Standard |
| Side impact beams | Standard |
| Exterior Features | Soul 1.6 LX Gas |
| Radiator grille | Tiger Nose Grille |
| Outside door handle | Body Color |
| Foglamps | Without |
| Keyless Entry with Alarm | Standard |
| Roof Rails | Without |
| Interior Features | Soul 1.6 LX Gas |
| Power Amenities > Steering | Standard |
| Power Amenities > Windows | Standard |
| Power Amenities > Door lock | Standard |
| Power Amenities > Side mirrors | Standard / Heated with Turn Signal Lamps |
| Audio system | Integrated type, CD, MP3, AM/FM, with Aux and USB ports and Ipod cable |
| Speaker | 6 speakers |
| Aircon | Manual Type (3 Knob) |
| Seat material | Full fabric |
| Seats > Front row | Bucket type, slide, recline |
| Seats > 2nd row | 60:40 split, fold flat |
| Seats > 3rd row | no 3rd row |
| Seating Capacity | 5 |
| Headrests > Front row | Height adjustable |
| Headrests > 2nd row | Height adjustable |
| Headrests > 3rd row | no 3rd row |
| Cup Holders | Standard |
| Bottle Holders | Standard |
| Front door pockets | Standard |
| Door courtesy lamps | Standard |
| Inside door handle | Interior Colored |
| Sunvisor with Vanity Mirror | Standard |
| Trip control meter | Standard |
| Map lamps | Standard |
| Tailgate lamp | Standard |
| Sunglass casing | Standard |
| Glove box | Standard |
| Power outlets | Standard |
| Illuminated ignition keyhole | Standard |
| Rear storage box | Without |
| Battery saver | Standard |
| Warranty | 5 years or 160,000 kms., whichever comes first |
| Others |