| Model | Sorento DLX A/T Diesel 7-Seater AWD | Sorento LX A/T Diesel 5-Seater AWD | Sorento EX A/T Gas 7-Seater AWD |
| MSRP | ₱ 2,090,000.00 | ₱ 1,590,000.00 | ₱ 1,690,000.00 |
| Dimensions | Sorento DLX A/T Diesel 7-Seater AWD | Sorento LX A/T Diesel 5-Seater AWD | Sorento EX A/T Gas 7-Seater AWD |
| Overall length (mm) | 4,685 | 4,685 | 4,685 |
| Overall width (mm) | 1,885 | 1,885 | 1,885 |
| Overall height (mm) | 1,745 (with roof rails) | 1,745 (with roof rails) | 1,745 (with roof rails) |
| Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
| Front tread (mm) | 1,618 | 1,618 | 1,618 |
| Rear tread (mm) | 1,621 | 1,621 | 1,621 |
| Ground clearance (mm) | 184 | 184 | 184 |
| Curb weight (kg) | 1,615 | 1,615 | 1,615 |
| Gross vehicle weight (kg) | 2,510 | 2,510 | 2,510 |
| Minimum turning radius (mm) | 5.4 | 5.4 | 5.4 |
| Engine | Sorento DLX A/T Diesel 7-Seater AWD | Sorento LX A/T Diesel 5-Seater AWD | Sorento EX A/T Gas 7-Seater AWD |
| Description | 2.2 L, DOHC, 16 valves, Common Rail Direct Injection (CRDi) with Electronic Variable Geometry Turbocharger (E-VGT) with Intercooler | 2.2 L, DOHC, 16 valves, Common Rail Direct Injection (CRDi) with Electronic Variable Geometry Turbocharger (E-VGT) with Intercooler | 2.4 L DOHC, 16 valves, with Dual Continuous Variable Valve Timing (CVVT) |
| Displacement (cc) | 2,199 | 2,199 | 2,349 |
| Bore x Stroke (mm) | 85.4 x 96.0 | 85.4 x 96.0 | 88.0 x 97.0 |
| Maximum output (ps/rpm) | 190/3,800 | 190/3,800 | 174 / 6,000 |
| Maximum torque (kg-m/rpm) | 44.5/1,880-2,500 | 44.5/1,880-2,500 | 23.0 / 3,750 |
| Fuel tank capacity (liters) | 70 | 70 | 70 |
| Drivetrain / Chassis | Sorento DLX A/T Diesel 7-Seater AWD | Sorento LX A/T Diesel 5-Seater AWD | Sorento EX A/T Gas 7-Seater AWD |
| Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
| Drivetrain | AWD (Torque-on-Demand) | AWD (Torque-on-Demand) | AWD (Torque-on-Demand) |
| Transmission | 6-speed A/T with Shiftronic Feature | 6-speed A/T with Shiftronic Feature | 6-speed A/T with Shiftronic Feature |
| Brake > Front | Ventilated disc | Ventilated Disc | Ventilated disc |
| Brake > Rear | Solid disc | Solid Disc | Solid disc |
| Suspension > Front | MacPherson Strut type with coil springs | MacPherson Strut type with coil springs | MacPherson Strut type with coil springs |
| Suspension > Rear | Multi-link with coil springs | Multi-link with coil springs | Multi-link with coil springs |
| Wheel Size | 7.0J x 18" | 7.0J x 17" | 7.0J x 17" |
| Tire Size | 235 / 65 R18 | 235 / 65 R17 | 235 / 65 R17 |
| Spare tire | Alloy wheel | Alloy wheel | Alloy wheel |
| Safety | Sorento DLX A/T Diesel 7-Seater AWD | Sorento LX A/T Diesel 5-Seater AWD | Sorento EX A/T Gas 7-Seater AWD |
| Anti-lock Brake System (ABS) | 4 Channel, 4 Sensor | 4 Channel, 4 Sensor | 4 Channel, 4 Sensor |
| Airbags | Driver and Front passenger | Driver and Front passenger | Driver and Front passenger |
| Child Safety Rear Door Locking | Standard | Standard | Standard |
| Rear Windshield | with wiper, washer and defogger | with wiper, washer and defogger | with wiper, washer and defogger |
| Impact absorbing body | Standard | Standard | Standard |
| Crash Auto Door Unlock Mechanism | Standard | Standard | Standard |
| Side impact beams | Standard | Standard | Standard |
| Exterior Features | Sorento DLX A/T Diesel 7-Seater AWD | Sorento LX A/T Diesel 5-Seater AWD | Sorento EX A/T Gas 7-Seater AWD |
| Radiator grille | Tiger Nose Grille | Tiger Nose Grille | Tiger Nose Grille |
| Outside door handle | Chrome | Black | Chrome |
| Foglamps | Standard | Standard | Standard |
| Keyless Entry with Alarm | Standard | Standard | Standard |
| Roof Rails | Standard | Standard | Standard |
| Interior Features | Sorento DLX A/T Diesel 7-Seater AWD | Sorento LX A/T Diesel 5-Seater AWD | Sorento EX A/T Gas 7-Seater AWD |
| Power Amenities > Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
| Power Amenities > Windows | Standard | Standard | Standard |
| Power Amenities > Door lock | Standard | Standard | Standard |
| Power Amenities > Side mirrors | Standard / Heated with Turn Signal Lamps | Standard / Heated with Turn Signal Lamps | Standard / Heated with Turn Signal Lamps |
| Audio system | Modular type, Single in-dash CD, MP3, AM/FM, with Aux and USB ports, iPod ready | Modular type, Single in-dash CD, MP3, AM/FM, with Aux and USB ports, iPod ready | Modular type, Single in-dash CD, MP3, AM/FM, with Aux and USB ports, iPod ready |
| Speaker | 6 speakers | 6 speakers | 6 speakers |
| Aircon | Manual Type (3 Knob) | Manual Type (3 Knob) | Manual Type (3 Knob) |
| Seat material | Leather | Fabric | Fabric |
| Seats > Front row | Bucket type, Slide, Recline, with Seat Back Pockets | Bucket type, Slide, Recline, with Seat Back Pockets | Bucket type, Slide, Recline, with Seat Back Pockets |
| Seats > 2nd row | 60:40 Split, Fold and Recline with Center Armrest | 60:40 Split, Fold and Recline with Center Armrest | 60:40 Split, Fold and Recline with Center Armrest |
| Seats > 3rd row | Bench type, 50:50 Split | no 3rd row | Bench type, 50:50 Split |
| Seating Capacity | 7 | 5 | 7 |
| Headrests > Front row | Height adjustable | Height adjustable | Height adjustable |
| Headrests > 2nd row | Height adjustable | Height adjustable | Height adjustable |
| Headrests > 3rd row | Height adjustable | no 3rd row | Height adjustable |
| Cup Holders | Standard | Standard | Standard |
| Bottle Holders | Standard | Standard | Standard |
| Front door pockets | Standard | Standard | Standard |
| Door courtesy lamps | Standard | Standard | Standard |
| Inside door handle | Chrome | Black | Chrome |
| Sunvisor with Vanity Mirror | Standard | Standard | Standard |
| Trip control meter | Standard | Standard | Standard |
| Map lamps | Standard | Standard | Standard |
| Tailgate lamp | Standard | Standard | Standard |
| Sunglass casing | Standard | Standard | Standard |
| Glove box | Standard | Standard | Standard |
| Power outlets | Standard | Standard | Standard |
| Illuminated ignition keyhole | Standard | Standard | Standard |
| Rear storage box | Standard | Standard | Standard |
| Battery saver | Standard | Standard | Standard |
| Warranty | 5 years or 160,000 kms., whichever comes first | 5 years or 160,000 kms., whichever comes first | 5 years or 160,000 kms., whichever comes first |
| Others |