| Model | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
| MSRP | ₱ 1,158,000.00 | ₱ 1,258,000.00 |
| Dimensions | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
| Overall length (mm) | 4,440 | 4,440 |
| Overall width (mm) | 1,855 | 1,855 |
| Overall height (mm) | 1,645 | 1,645 |
| Wheelbase (mm) | 2,640 | 2,640 |
| Front tread (mm) | 1,614 | 1,614 |
| Rear tread (mm) | 1,615 | 1,615 |
| Ground clearance (mm) | 172 | 172 |
| Curb weight (kg) | 1,492 | 1,492 |
| Gross vehicle weight (kg) | 1,980 | 2,050 |
| Minimum turning radius (mm) | 5.3 | 5.3 |
| Engine | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
| Description | 2.0 Liters Theta II Gas Engine 16 valves, multi-point injection (MPI), DOHC with Dual Continuous Variable Valve Timing (CVVT) | 2.0 Liters Theta II Gas Engine 16 valves, multi-point injection (MPI), DOHC with Dual Continuous Variable Valve Timing (CVVT) |
| Displacement (cc) | 1,998 | 1,998 |
| Bore x Stroke (mm) | 83.0 x 92.0 | 83.0 x 92.0 |
| Maximum output (ps/rpm) | 166 / 6,200 rpm | 166 / 6,200 rpm |
| Maximum torque (kg-m/rpm) | 20.1 / 4,600 | 20.1 / 4,600 |
| Fuel tank capacity (liters) | 55 | 55 |
| Drivetrain / Chassis | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
| Steering | Hydraulic Power Assist Rack and Pinion | Hydraulic Power Assist Rack and Pinion |
| Drivetrain | Front Wheel Drive | Front Wheel Drive, Full Time AWD (on demand) with DYNAMAX |
| Transmission | 6-speed A/T with Shiftronic Feature and Shiftlock | 6-speed A/T with Shiftronic Feature and Shiftlock |
| Brake > Front | Ventilated Disc | Ventilated Disc |
| Brake > Rear | Solid Disc | Solid Disc |
| Suspension > Front | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs |
| Suspension > Rear | Multi-link Type | Multi-link Type |
| Wheel Size | 6.5J x 16" | 6.5 J x 16" |
| Tire Size | 225 / 60 R 17 | 225 / 60 R 17 |
| Spare tire | Full Size - Alloy | Full Size - Alloy |
| Safety | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
| Anti-lock Brake System (ABS) | 4 Channel, 4 Sensor | 4 Channel, 4 Sensor |
| Airbags | Dual | Dual |
| Child Safety Rear Door Locking | Standard | Standard |
| Rear Windshield | Standard | Standard |
| Impact absorbing body | Standard | Standard |
| Crash Auto Door Unlock Mechanism | Without | Without |
| Side impact beams | Standard | Standard |
| Exterior Features | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
| Radiator grille | Chrome Accented | Chrome Accented |
| Outside door handle | Black | Body Colored |
| Foglamps | Standard | Standard |
| Keyless Entry with Alarm | Standard | Standard |
| Roof Rails | Standard | Standard |
| Interior Features | 2.0 L 2WD GAS EX A/T | 2.0 L AWD GAS EX A/T |
| Power Amenities > Steering | Standard With Tilt Adjustable (Leather Wrapped) | Standard With Tilt Adjustable (Leather Wrapped) |
| Power Amenities > Windows | Standard | Standard |
| Power Amenities > Door lock | Standard | Standard |
| Power Amenities > Side mirrors | Standard (Black-colored) | Standard (Body-colored) |
| Audio system | 2DIN, Integrated Type, Single in-Dash CD, MP3, AM/FM, USB/Aux-In Ports, iPod Cable | 2DIN, Integrated Type, Single in-Dash CD, MP3, AM/FM, USB/Aux-In Ports, iPod Cable |
| Speaker | 6 speakers | 6 speakers |
| Aircon | Manual Type | Manual Type |
| Seat material | Fabric | Fabric |
| Seats > Front row | Bucket Type with Sliding, Reclining, and Height Adjustments | Bucket Type with Sliding, Reclining, and Height Adjustments |
| Seats > 2nd row | Bench type, 60/40 Split, Fold Flat, with Center Armrest | Bench type, 60/40 Split, Fold Flat, with Center Armrest |
| Seats > 3rd row | no 3rd row | no 3rd row |
| Seating Capacity | 5 | 5 |
| Headrests > Front row | Height adjustable | Height adjustable |
| Headrests > 2nd row | Height adjustable | Height adjustable |
| Headrests > 3rd row | no 3rd row | no 3rd row |
| Cup Holders | Standard | Standard |
| Bottle Holders | Standard | Standard |
| Front door pockets | Standard | Standard |
| Door courtesy lamps | Standard | Standard |
| Inside door handle | Interior Colored | Interior Colored |
| Sunvisor with Vanity Mirror | Standard | Standard |
| Trip control meter | Standard | Standard |
| Map lamps | Standard | Standard |
| Tailgate lamp | Standard | Standard |
| Sunglass casing | Standard | Standard |
| Glove box | Standard | Standard |
| Power outlets | Standard | Standard |
| Illuminated ignition keyhole | Standard | Standard |
| Rear storage box | Standard | Standard |
| Battery saver | Standard | Standard |
| Warranty | 5 years or 160,000 kms., whichever comes first | 5 years or 160,000 kms., whichever comes first |
| Others |