| Model | K2700 4x2 Dropside | K2700 4X2 Aluminum Van | K2700 4X2 Panoramic with Dual Aircon | K2700 4x4 Dropside | K2700 4x4 Panoramic with Dual Aircon | K2700 4x4 Double Cab Dropside | K2700 4x4 Double Cab Pickup |
| MSRP | ₱ 775,000.00 | ₱ 835,000.00 | ₱ 895,000.00 | ₱ 835,000.00 | ₱ 960,000.00 | ₱ 915,000.00 | ₱ 935,000.00 |
| Dimensions | K2700 4x2 Dropside | K2700 4X2 Aluminum Van | K2700 4X2 Panoramic with Dual Aircon | K2700 4x4 Dropside | K2700 4x4 Panoramic with Dual Aircon | K2700 4x4 Double Cab Dropside | K2700 4x4 Double Cab Pickup |
| Overall length (mm) | 4,770 | 4,770 | 4,770 | 4,770 | 4,770 | 4,770 | 4,770 |
| Overall width (mm) | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
| Overall height (mm) | 1,990 | 1,990 | 1,990 | 1,990 | 1,990 | 1,990 | 1,990 |
| Wheelbase (mm) | 2,385 | 2,385 | 2,385 | 2,385 | 2,385 | 2,385 | 2,385 |
| Front tread (mm) | 1,490 | 1,490 | 1,490 | 1,490 | 1,490 | 1,490 | 1,490 |
| Rear tread (mm) | 1,350 | 1,350 | 1,350 | 1,350 | 1,350 | 1,350 | 1,350 |
| Ground clearance (mm) | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
| Curb weight (kg) | 1,749 | 1,749 | 1,749 | 1,749 | 1,749 | 1,749 | 1,749 |
| Gross vehicle weight (kg) | 2,715 | 2,715 | 2,715 | 2,715 | 2,715 | 2,715 | 2,715 |
| Minimum turning radius (mm) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Engine | K2700 4x2 Dropside | K2700 4X2 Aluminum Van | K2700 4X2 Panoramic with Dual Aircon | K2700 4x4 Dropside | K2700 4x4 Panoramic with Dual Aircon | K2700 4x4 Double Cab Dropside | K2700 4x4 Double Cab Pickup |
| Description | 4 Cylinder In-line Diesel | 4 Cylinder In-line Diesel | 4 Cylinder In-line Diesel | 4 Cylinder In-line Diesel | 4 Cylinder In-line Diesel | 4 Cylinder In-line Diesel | 4 Cylinder In-line Diesel |
| Displacement (cc) | 2,665 | 2,665 | 2,665 | 2,665 | 2,665 | 2,665 | 2,665 |
| Bore x Stroke (mm) | 94.5 X 95 | 94.5 X 95 | 94.5 X 95 | 94.5 X 95 | 94.5 X 95 | 94.5 X 95 | 94.5 X 95 |
| Maximum output (ps/rpm) | 83@4150 | 83@4150 | 83@4150 | 83@4150 | 83@4150 | 83@4150 | 83@4150 |
| Maximum torque (kg-m/rpm) | 17.5@2400 | 17.5@2400 | 17.5@2400 | 17.5@2400 | 17.5@2400 | 17.5@2400 | 17.5@2400 |
| Fuel tank capacity (liters) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Drivetrain / Chassis | K2700 4x2 Dropside | K2700 4X2 Aluminum Van | K2700 4X2 Panoramic with Dual Aircon | K2700 4x4 Dropside | K2700 4x4 Panoramic with Dual Aircon | K2700 4x4 Double Cab Dropside | K2700 4x4 Double Cab Pickup |
| Steering | Hydraulic Power Assist Rack and Pinion | Hydraulic Power Assist Rack and Pinion | Hydraulic Power Assist Rack and Pinion | Hydraulic Power Assist Rack and Pinion | Hydraulic Power Assist Rack and Pinion | ||
| Drivetrain | 2WD | 2WD | 4WD | 4WD | 4WD | ||
| Transmission | 5MT | 5MT | 5MT | 5MT | 5MT | ||
| Brake > Front | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Disc | Ventilated Discs | ||
| Brake > Rear | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | ||
| Suspension > Front | Independent Suspension with Coil Springs | Independent Suspension with Coil Springs | Independent Suspension with Coil Springs | Double Wishbone / torsion | Independent Suspension with Coil Springs | ||
| Suspension > Rear | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | ||
| Wheel Size | 5.0J x 14" | 5.0J x 14" | 5.0J x 14" | 5.0J x 14" | 5.0J x 14" | ||
| Tire Size | 6.00-14-8PR | 6.00-14-8PR | 6.00-14-8PR | 6.00-14-8PR | 6.00-14-8PR | ||
| Spare tire | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | ||
| Safety | K2700 4x2 Dropside | K2700 4X2 Aluminum Van | K2700 4X2 Panoramic with Dual Aircon | K2700 4x4 Dropside | K2700 4x4 Panoramic with Dual Aircon | K2700 4x4 Double Cab Dropside | K2700 4x4 Double Cab Pickup |
| Anti-lock Brake System (ABS) | Without | Without | Without | Without | Without | Without | Without |
| Airbags | Without | Without | Without | Without | Without | Without | Without |
| Child Safety Rear Door Locking | Without | Without | Without | Without | Without | Without | Without |
| Rear Windshield | Without | Without | Without | Without | Without | Without | Without |
| Impact absorbing body | Standard (Cab only) | Standard (Cab only) | Standard (Cab only) | Standard (Cab only) | Standard (Cab only) | Standard (Cab only) | Standard (Cab only) |
| Crash Auto Door Unlock Mechanism | Without | Without | Without | Without | Without | Without | Without |
| Side impact beams | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Exterior Features | K2700 4x2 Dropside | K2700 4X2 Aluminum Van | K2700 4X2 Panoramic with Dual Aircon | K2700 4x4 Dropside | K2700 4x4 Panoramic with Dual Aircon | K2700 4x4 Double Cab Dropside | K2700 4x4 Double Cab Pickup |
| Radiator grille | Without | Without | Without | Without | Without | Without | Without |
| Outside door handle | Black | Black | Black | Black | Black | Black | Black |
| Foglamps | Without | Without | Without | Without | Without | Without | Without |
| Keyless Entry with Alarm | Without | Without | Without | Without | Without | Without | Without |
| Roof Rails | Without | Without | Without | Without | Without | Without | Without |
| Interior Features | K2700 4x2 Dropside | K2700 4X2 Aluminum Van | K2700 4X2 Panoramic with Dual Aircon | K2700 4x4 Dropside | K2700 4x4 Panoramic with Dual Aircon | K2700 4x4 Double Cab Dropside | K2700 4x4 Double Cab Pickup |
| Power Amenities > Steering | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Amenities > Windows | Without | Without | Without | Without | Without | Without | Without |
| Power Amenities > Door lock | Without | Without | Without | Without | Without | Without | Without |
| Power Amenities > Side mirrors | Without | Without | Without | Without | Without | Without | Without |
| Audio system | Single In-dash CD with AM/FM | Single In-dash CD with AM/FM | Single In-dash CD with AM/FM | Single In-dash CD with AM/FM | Single In-dash CD with AM/FM | Single In-dash CD with AM/FM | Single In-dash CD with AM/FM |
| Speaker | 2 speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers | 2 speakers |
| Aircon | Optional | Optional | Dual | Optional | Dual | Optional | Optional |
| Seat material | Fabric and Vinyl | Fabric and Vinyl | Fabric and Vinyl | Fabric and Vinyl | Fabric and Vinyl | Fabric and Vinyl | Fabric and Vinyl |
| Seats > Front row | Slide, Recline Bucket Type (for Driver and Passenger) Bench for middle seat | Slide, Recline Bucket Type (for Driver and Passenger) Bench for middle seat | Slide, Recline Bucket Type (for Driver and Passenger) Bench for middle seat | Slide, Recline Bucket Type (for Driver and Passenger) Bench for middle seat | Slide, Recline Bucket Type (for Driver and Passenger) Bench for middle seat | Slide, Recline Bucket Type (for Driver and Passenger) Bench for middle seat | Slide, Recline Bucket Type (for Driver and Passenger) Bench for middle seat |
| Seats > 2nd row | Without | Without | Bench Type | no 2nd row | Bench Type | Bench Type (for 4x4) | Bench Type (for 4x4) |
| Seats > 3rd row | no 3rd row | no 3rd row | no 3rd row | no 3rd row | no 3rd row | no 3rd row | no 3rd row |
| Seating Capacity | 3 | 3 | 19 | 3 | 19 | 5 | 5 |
| Headrests > Front row | Height adjustable | Height adjustable | Height adjustable | Height adjustable | Height adjustable | Height adjustable | Height adjustable |
| Headrests > 2nd row | Without | Without | Without | Without | Without | Without | Without |
| Headrests > 3rd row | no 3rd row | no 3rd row | no 3rd row | no 3rd row | no 3rd row | no 3rd row | no 3rd row |
| Cup Holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bottle Holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front door pockets | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Door courtesy lamps | Without | Without | Without | Without | Without | Without | Without |
| Inside door handle | Interior Colored | Interior Colored | Interior Colored | Interior Colored | Interior Colored | Interior Colored | Interior Colored |
| Sunvisor with Vanity Mirror | Sunvisor only | Sunvisor only | Sunvisor only | Sunvisor only | Sunvisor only | Sunvisor only | Sunvisor only |
| Trip control meter | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Map lamps | Without | Without | Without | Without | Without | Without | Without |
| Tailgate lamp | Without | Without | Without | Without | Without | Without | Without |
| Sunglass casing | Without | Without | Without | Without | Without | Without | Without |
| Glove box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power outlets | Without | Without | Without | Without | Without | Without | Without |
| Illuminated ignition keyhole | Without | Without | Without | Without | Without | Without | Without |
| Rear storage box | Without | Without | Without | Without | Without | Without | Without |
| Battery saver | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Warranty | 3 year or 110,000 kms whichever comes first for Cab and 2 years or 50,000 kms for the rear body | 3 year or 110,000 kms whichever comes first for Cab and 2 years or 50,000 kms for the rear body | 3 year or 110,000 kms whichever comes first for Cab and 2 years or 50,000 kms for the rear body | 3 year or 110,000 kms whichever comes first for Cab and 2 years or 50,000 kms for the rear body | 3 year or 110,000 kms whichever comes first for Cab and 2 years or 50,000 kms for the rear body | 3 year or 110,000 kms whichever comes first for Cab and 2 years or 50,000 kms for the rear body | 3 year or 110,000 kms whichever comes first for Cab and 2 years or 50,000 kms for the rear body |
| Others |